|
|
|
73 Golf Courses
golf courses directory:
Welcome to the Web's ultimate golf course guide featuring golf courses.
Our golf course directory should be complete but if your favorite golf courses are not listed please use the 'contact us' form and we'll add it to our golf course directory.
Thank you for viewing our list of golf courses and using the Web's Ultimate Golf Guide!
Courses 1 - 50 of
73 [Total 2 Pages]. -- [1]
[2]
[next]
--
Name | Address | City, St | Phone |
Aberdeen Country Club | NW 8th Ave | Aberdeen, SD | 605-225-8135 |
Arrowhead Country Club | 3675 Sheridan Lake Rd | Rapid City, SD | 605-342-6477 |
Belle Fourche Country Club | Highway 85 S | Belle Fourche, SD | 605-892-3472 |
Beresford Country Club | 510 W Elm St | Beresford, SD | 605-763-2202 |
Bison Country Club | PO Box 340 | Bison, SD | 605-244-5669 |
Bluffs | 2021 E Main St | Vermillion, SD | 605-677-7058 |
Bon Homme Country Club | W Highway 50 | Tyndall, SD | 605-589-3186 |
Boulder Canyon Golf Course | Highway 14a Boulder Cyn Rd | Sturgis, SD | 605-347-5108 |
Brandon Municipal Golf Course | 2100 E Aspen Blvd | Brandon, SD | 605-582-7100 |
Broadland Golf Course | N Highway 37 | Huron, SD | 605-352-1535 |
Brookings Country Club-Pro Shp | 2180 Club House Dr | Brookings, SD | 605-693-4315 |
Castlewood Community Golf Crs | Highway B | Castlewood, SD | 605-793-2510 |
Central Valley Golf Club | 700 E Highway 38 | Hartford, SD | 605-528-6122 |
Chamberlain Country Club | W Highway 16 | Chamberlain, SD | 605-734-9951 |
Clark Golf Club | 800 N Idaho St | Clark, SD | 605-532-5871 |
Clear Lake Golf Club | Highway 22 W | Clear Lake, SD | 605-874-2641 |
Dakota Dunes Country Club | 960 S Dakota Dunes Blvd | North Sioux Cit, SD | 605-232-3000 |
Dell Rapids Golf Recreation | 47364 Golf View Dr | Dell Rapids, SD | 605-428-3498 |
Dunes Golf Complex | 807 Ft Chouteau Rd | Fort Pierre, SD | 605-223-2525 |
Edgebrook Golf Course | 22nd Ave S | Brookings, SD | 605-692-6995 |
Elk Point Country Club | E Main St | Elk Point, SD | 605-356-2874 |
Elks Lodge | 3333 E 39th St | Rapid City, SD | 605-393-0383 |
Ellsworth Golf Course | 405 N Ellsworth Rd | Box Elder, SD | 605-923-2455 |
Elmwood Pro Shop | 2600 W Russell St | Sioux Falls, SD | 605-367-7092 |
Executive Golf Course | 200 12th St | Rapid City, SD | 605-394-4124 |
Fisher's Grove Country Club | PO Box 22 | Redfield, SD | 605-472-9914 |
Flandreau Country Club | RR 2 | Flandreau, SD | 605-997-3031 |
Fore Seasons | 307 S Main St | Aberdeen, SD | 605-229-7557 |
Fountain Springs Golf Club | 1750 Fountain Plaza Dr | Rapid City, SD | 605-342-4653 |
Fox Run Golf Course | 600 W 27th St | Yankton, SD | 605-665-8456 |
Goff's Golf Shop-Meadowbrook | 3625 Jackson Blvd | Rapid City, SD | 605-394-4191 |
Gregory Golf Club | RR | Gregory, SD | 605-835-8134 |
Hart Ranch Camping Resort Club | 14211 Upper Spring Creek Rd | Rapid City, SD | 605-399-2582 |
Hiawatha Golf Club | E Highway 18 | Canton, SD | 605-987-2474 |
Hidden Valley Golf Course | RR | Brandon, SD | 605-582-2424 |
Hillcrest Golf & Country Club | 2206 Mulberry St | Yankton, SD | 605-665-4522 |
Hillsview Golf Course & Shop | 4125 Sd Highway 34 | Pierre, SD | 605-224-6191 |
Hoven Country Club | 14701 319th Ave | Hoven, SD | 605-948-9496 |
Kuehn Park Golf Course | 6400 W 36th St | Sioux Falls, SD | 605-367-7162 |
La Croix Links Golf Course | 830 E Minnesota St | Rapid City, SD | 605-394-5325 |
Lake Platte Golf Club | RR 3 | Platte, SD | 605-337-3300 |
Lakeside Country Club | PO Box 524 | Faulkton, SD | 605-598-4194 |
Lead Country Club | RR 1 Box 633 | Lead, SD | 605-584-1852 |
Lenkota Country Club | W Highway 44 | Lennox, SD | 605-647-5335 |
Madison Golf & Country Club | 45152 233rd Street | Madison, SD | 605-256-3991 |
Miller Country Club | N Highway 45 | Miller, SD | 605-853-2652 |
Minnehaha Country Club | 3101 W 22nd St | Sioux Falls, SD | 605-336-1085 |
Moccasin Creek Country Club | 39084 130th St | Aberdeen, SD | 605-226-0900 |
Olive Grove Golf Course | 700 E 5th Ave | Groton, SD | 605-397-4653 |
Par Mar Golf Course | PO Box 354 | Parker, SD | 605-297-4819 |
[1]
[2]
[next]
|
|
|
|