|
|
|
150 Golf Courses
golf courses directory:
Welcome to the Web's ultimate golf course guide featuring golf courses.
Our golf course directory should be complete but if your favorite golf courses are not listed please use the 'contact us' form and we'll add it to our golf course directory.
Thank you for viewing our list of golf courses and using the Web's Ultimate Golf Guide!
Courses 1 - 50 of
150 [Total 3 Pages]. -- [1]
[2]
[3]
[next]
--
Name | Address | City, St | Phone |
Alvamar Country Club | 1809 Crossgate Dr | Lawrence, KS | 785-842-0004 |
Alvamar Golf Club | 1800 Crossgate Dr | Lawrence, KS | 785-842-1907 |
Alvamar Orchards Golf Course | 3000 W 15th St | Lawrence, KS | 785-843-7456 |
American Legion Golf Course | 1801 W Central Ave | El Dorado, KS | 620-321-1295 |
Anthony Golf Club | PO Box 326 | Anthony, KS | 620-842-5965 |
Arkansas City Country Club | E Kansas | Arkansas City, KS | 316-442-5560 |
Augusta Country Club Inc | 1610 Fairway Dr | Augusta, KS | 620-775-7281 |
Baldwin Golf Assn | 1500 South St | Baldwin City, KS | 785-594-3435 |
Baxter Springs Golf Club | 2819 Roberts Rd | Baxter Springs, KS | 316-856-3538 |
Bellevue Country Club | Country Club Rd | Atchison, KS | 913-367-3022 |
Bentwood Golf Course | 1370 E Frazier Park Rd | Ulysses, KS | 620-356-3097 |
Berkshire Country Club | 3720 SW 45th St | Topeka, KS | 785-267-7888 |
Braeburn Golf Course | 4201 E 21st St N | Wichita, KS | 316-685-6601 |
Caney Golf Club | N Highway 75 | Caney, KS | 316-879-2055 |
Carey Park Golf Course | 15 Emerson Ln | Hutchinson, KS | 620-694-2698 |
Cedar Hills Golf Course | RR 2 | Washington, KS | 785-325-2424 |
Cedarbrook Golf Course | 2700 N Cottonwood St | Iola, KS | 620-365-2176 |
Chanute Country Club | 511 S Country Club Rd | Chanute, KS | 316-431-9560 |
Chapman Municipal Golf | 522 Golf Course Rd | Chapman, KS | 785-922-7383 |
Cherry Oaks Golf Club | 1119 N Main St | Cheney, KS | 316-540-0133 |
Cimarron Valley Golf Club Inc | Highway 56 W | Satanta, KS | 620-649-2202 |
Clapp Golf Course | 4611 E Harry St | Wichita, KS | 316-688-9341 |
Clearwater Greens Golf Course | 14100 W 95th St S | Clearwater, KS | 316-584-2799 |
Club Of The Country | 6302 W 295th St | Louisburg, KS | 913-837-5476 |
Colby Country Club Pro Shop | 1085 E Golf Club Rd | Colby, KS | 785-462-8351 |
Concordia Country Club | W 13th St At Willow St | Concordia, KS | 785-243-3305 |
Cottonwood Falls Country Club | RR 1 | Cottonwood Fall, KS | 620-273-8583 |
Country Club | 1568 Navajo Rd | Clay Center, KS | 785-632-3551 |
Country Club | 1531 N 10th St | Manhattan, KS | 785-539-6221 |
Country Meadows Golf Club | Highway 59 | Erie, KS | 620-244-3600 |
Countryside Golf Club | 469 E 520th Ave | Pittsburg, KS | 620-232-3654 |
Crestwood Country Club | 304 W Crestview Ave | Pittsburg, KS | 316-231-9697 |
Custer Hill Golf Course | 5202 Normandy Dr | Fort Riley, KS | 785-784-6000 |
Deer Creek Golf Club | 7000 W 133rd St | Overland Park, KS | 913-681-3100 |
Dodge City Country Club | E Commanche | Dodge City, KS | 316-225-0025 |
Dodge City Golf Course | N Avenue C | Dodge City, KS | 316-225-4242 |
Downs Golf Club | RR 1 Box 43a | Downs, KS | 785-454-3805 |
Dub's Dread Golf Club | 12601 Hollingsworth Rd | Kansas City, KS | 913-721-1333 |
Echo Hills Golf Club | 800 E 53rd St N | Wichita, KS | 316-838-0143 |
El Dorado Country Club | 1100 Country Club Ln | El Dorado, KS | 316-321-4114 |
Elkhart Golf Club | Airport Rd | Elkhart, KS | 620-697-9801 |
Elks Lodge | 1800 Marymount Rd | Salina, KS | 785-827-8585 |
Ellsworth Golf Course | E 1st | Ellsworth, KS | 785-472-4236 |
Emporia Golf Course | 1133 Highway 99 | Emporia, KS | 620-342-7666 |
Eudora Riverview Golf | 2102 N 1500th Rd | Eudora, KS | 785-542-3800 |
Falcon Ridge Golf Club | 20200 Prairie Star Pkwy | Lenexa, KS | 913-393-4653 |
Forbes Public Golf Course | 700 SW Capehart Rd | Topeka, KS | 785-862-0114 |
Fort Hays Golf Course | 1450 Golf Course Rd | Hays, KS | 785-625-9949 |
Four Oaks Golf Course | 910 Memorial Dr | Pittsburg, KS | 620-231-8070 |
Fox Ridge Golf Club | 800 S Kansas Ave | Newton, KS | 316-283-4666 |
[1]
[2]
[3]
[next]
|
|
|
|